China Oxygen Control Valve
China Oxygen Control Valve
The main difference between the oxygen flow control valve and the ordinary control valve is: one more production process requires oil-free treatment. Generally, carbon tetrachloride cleaning can achieve the purpose of degreasing and oil-free. The flow control valve for oxygen adopts a top-oriented structure and is equipped with a multi-spring actuator. As a control valve china factory, UTMOST oxygen flow control valve has the advantages during the use such as compact structure, lightweight, sensitive action, S streamline flow channel, small pressure drop loss, large valve capacity, accurate flow characteristics, and convenient disassembly and assembly. Please feel free to contact our control valve manufacturers in china for more information.
Oxygen Control Valve Datas
DN (mm) | 20 | 25 | 32 | 40 | 50 | |||||||||||
Seat diameter dn(mm) | 10 | 12 | 15 | 20 | 10 | 12 | 15 | 20 | 25 | 32 | 32 | 40 | 32 | 40 | 50 | |
CV | Line | 1.8 | 2.8 | 4.4 | 6.9 | 1.8 | 2.8 | 4.4 | 6.9 | 11 | 18 | 18 | 28 | 18 | 28 | 44 |
KV | Equal percentage | 1.6 | 2.5 | 4 | 6.3 | 1.6 | 2.5 | 4 | 6.3 | 10 | 16 | 16 | 25 | 16 | 25 | 40 |
Stroke L | 16 | 25 | ||||||||||||||
Effective area of diaphragm Ae(cm2) | 280 | 400 | ||||||||||||||
DN(mm) | 65 | 80 | 100 | 125 | 150 | 200 | 250 | |||||||||
Seat diameter dn(mm) | 65 | 65 | 80 | 65 | 80 | 100 | 125 | 125 | 150 | 150 | 200 | 250 | ||||
KV | Line | 69 | 69 | 110 | 69 | 110 | 176 | 275 | 275 | 440 | 440 | 690 | 1100 | |||
Equal percentage | 63 | 63 | 100 | 63 | 100 | 160 | 250 | 250 | 400 | 400 | 630 | 900 | ||||
Stroke L | 40 | 60 | 100 | |||||||||||||
Effective area of diaphragm Ae(cm2) | 600 | 100 | 1600 | |||||||||||||
PN | MPa | 1.6, 2.5, 4.0, 6.4(6.3)/2.0, 5.0, 11.0 | ||||||||||||||
Bar | 16, 25, 40, 64(63)/20, 50, 110 | |||||||||||||||
Lb | ANSI:Class150, Class300, Class600 | |||||||||||||||
Flow characteristics | Straight line, equal percentage | |||||||||||||||
Adjustable ratio(R) | 30, 50 | |||||||||||||||
Spring (signal) range Pr(KPa) | 20~100, 40~200, 80~240, (20~60, 60~100) | |||||||||||||||
Air pressure Ps(MPa) | 0.14/0.25/0.3 | |||||||||||||||
Allowable leakage | metal plug:Ⅳ(10-4×Kv) soft plug:Ⅵ | |||||||||||||||
Operating temperature (℃) | Normal temperature type | -20~200, -40~250, -60~250 | ||||||||||||||
Cooling type | S | -40~350, -60~350 | ||||||||||||||
High temperature type | G | 350~550(Select high temperature materials) | ||||||||||||||
Low temperature type | D | D0:-60~-100, D1:-100~-200, D2:-200~-250 | ||||||||||||||
Adjust cut type | Q | -40~150 (plug reinforced PTFE) (used in special cases) | ||||||||||||||

Comments
Post a Comment